ZKP2P Liquidity Pool #2784
Trustless escrow deposit for peer-to-peer fiat-to-crypto trading
Depositor Information
Zero-Knowledge Payment Verifiers
Verifier | Gating Service | Payee Hash | Supported Currencies |
---|---|---|---|
0x9a733B55...8AB99dF5 | 0x396D3105...27248a97 | 0xe613f41b...41bd6f6d | 0xc4ae21aac0c6549d71dd96035b7e0bdb6c79ebdba8891b666115bc976d16a29e@1010000000000000000 |
7
Total Intents
10
Fulfilled
7
Pruned
Recent P2P Trading Intents
IdleUpdated: 2:14:26 PM
Intent | Status | Owner | To | Amount (USDC) |
---|---|---|---|---|
0x0da7791bc77eaffe47fe11508f7cb9ae12d48dd6325a0ff3dffaea98d779bc92 | PRUNED | 0xdb83a65166360Db95F6e4BAac80D618e75F61515 | 0xF6Dca9Dc8b7cb21956F67CF3Bd6b8DCbA1C005D8 | 891.09 |
0x061b299afb2b815cd891c2ebfb9bc0894d3b279b476ffe073f200dd1b758053d | FULFILLED | 0xdb83a65166360Db95F6e4BAac80D618e75F61515 | 0xF6Dca9Dc8b7cb21956F67CF3Bd6b8DCbA1C005D8 | 1,584.16 |
0x1478610f789fb99c16ac0238642d7fd056e467b7acf2d60ac156044b49a2e1c0 | FULFILLED | 0xdb83a65166360Db95F6e4BAac80D618e75F61515 | 0xF6Dca9Dc8b7cb21956F67CF3Bd6b8DCbA1C005D8 | 1,485.15 |
0x2e047715423e77f671e926c1ac6322a4ad292b95b9e6faf179a31d5358fed4f1 | PRUNED | 0x57C439C4C251876362C90b4956EE4f73f9748a3e | 0xF6Dca9Dc8b7cb21956F67CF3Bd6b8DCbA1C005D8 | 693.07 |
0x1fa8c57d16116ff6fd883d39ecaacf834ce7ee612fe4dda25135feff40d8d2a2 | FULFILLED | 0x57C439C4C251876362C90b4956EE4f73f9748a3e | 0xF6Dca9Dc8b7cb21956F67CF3Bd6b8DCbA1C005D8 | 792.08 |
0x01d186aae2187e2f83adc1e0d09ed6421493fa0203b11a96c675a68de5f9cdef | FULFILLED | 0x57C439C4C251876362C90b4956EE4f73f9748a3e | 0xF6Dca9Dc8b7cb21956F67CF3Bd6b8DCbA1C005D8 | 1,485.15 |
0x1d2cc95bdb96e8da5b9aa54d03bb445f2ac324bf4d2a5e97222f3dc00c5e62fd | FULFILLED | 0x75369EFDc67c0798A3bfDD1E4b7d5563157474f8 | 0x75369EFDc67c0798A3bfDD1E4b7d5563157474f8 | 325.74 |
Page 1 of 1(7 total)
Rows per page